Marathon Shuffle – Sunday 4 May 1997 – 30 starters (30 full / 0 other)
– from Thunder Ridge to Shinglemill
| First Name | Last Name | City | Distance |
| Lita | Biron | 27km | |
| Jay | Breese | 27km | |
| Andy | Davis | 27km | |
| Vicki | Donnelly | 27km | |
| Dobori | Eva | 27km | |
| Susan | Hainstock | 27km | |
| Jldiko | Hutas | 27km | |
| Ann | Innes | 27km | |
| Casey | Innes | 27km | |
| Robert | Innes | 27km | |
| Jesse | Jones | 27km | |
| Mia | Jonkind | 27km | |
| Greg | Keller | 27km | |
| Bill | Kenmuir | 27km | |
| Doreen | Kenmuir | 27km | |
| Don | Krompocker | 27km | |
| Elaine | Leach | 27km | |
| Barry | Lefeaux | 27km | |
| Pam | Lefeaux | 27km | |
| Tony | Mathews | 27km | |
| ? | Maybenerg | 27km | |
| Susanne | McBride | 27km | |
| Tom | McBride | 27km | |
| Brian | Parai | 27km | |
| Vi | Pettipas | 27km | |
| Neil | Poneueer | 27km | |
| Bill | Price | 27km | |
| Gerry | Simmons | 27km | |
| Eagle | Walz | 27km | |
| Val | Watton | 27km |
The times have been lost. If you have times of participants, please contact us.
