Marathon Shuffle 2004 – 33 starters (27 full / 6 other)
On Sunday, May 2, the 11th Annual Marathon Shuffle attracted 33 participants, including four hikers from the Lower Mainland and the Okanagan.
Name | Time |
---|---|
Russell Devereaux | 5:23 |
Alex Combe | 5:41 |
John Graham | 5:41 |
Richie Tait | 5:41 |
Lita Biron | 5:47 |
Gail Swanson | 5:47 |
Britta Jongkind | 6:00 |
Mia Jongkind | 6:00 |
Vanya Jongkind | 6:00 |
Christine Mills | 6:14 |
Bill Price | 6:51 |
Jill Brewer | 6:53 |
Stephen Gueth | 6:53 |
Ann Innes | 6:53 |
Marg Reckenberg | 6:53 |
Karla Roberts | 6:53 |
Terry Roberts | 6:53 |
Judy Steffen | 7:15 |
Bill Wyard | 7:15 |
Karen Wyard | 7:15 |
Mary Miller | 7:20 |
Joe Tait | 7:20 |
Paul Wiltse | 7:20 |
Val Watten | 7:51 |
Jay Bresee | 8:15 |
Cathy Goulet | 8:15 |
Mardi Lavertu | 8:15 |
Other participants:
Martin Favreau
Tony Mathews
Tom Mills
Denny Morgan
Eagle Walz
Darlana