Marathon Shuffle – 1999 – 51 starters (41 full / 10 other)
– Malaspina Road to Shinglemill on Sunday 2 May
First Name | Last Name | Distance | Time |
Tony | Mathews | 27km | |
Dorothy | Carson | 27km | |
Darlene | Ortloff | 27km | |
Jack | Pagani | 27km | |
Lita | Biron | 27km | |
Ann | Innes | 27km | |
Barry | Leafeaux | 27km | |
Pam | Leafeaux | 27km | |
Vi | Pettipas | 27km | |
Marg | Reckenberg | 27km | |
Mary | Miller | 27km | |
Tom | McBride | 27km | |
Susan | McBride | 27km | |
Ryan | McBride | 27km | |
Karen | Peel | 27km | |
Len | Mimeault | 27km | |
Randy | Cecconi | 27km | |
Walter | Kubany | 27km | |
Mike | Hill | 27km | |
Eric | Williamson | 27km | |
Charlotte | Styles | 27km | |
John | Mercer | 27km | |
Bonny | Mercer | 27km | |
Greg | Keller | 27km | |
Libby | McDowell | 27km | |
Elaine | Leach | 27km | |
Stacey | Parsons | 27km | |
Marlene | Paemoller | 27km | |
Kim | Gray | 27km | |
K | Green | 27km | |
Scott | Glaspy | 27km | |
Mandi | Lavertu | 27km | |
Bill | Price | 27km | |
Val | Watton | 27km | |
Roger | Taylor | 27km | |
Rose | Foulds | 27km | |
Eagle | Walz | 27km | |
M | McClinchy | 27km | |
Charlotte | Olson | 27km | |
M | Jones | 27km | |
Mark | Somin | 27km | |
Mia | Jongkind | 25km | |
Carol | Heffermon | 25km | |
Tom | Mills | 23km | |
Christine | Mills | 23km | |
Jack | Timothy | 23km | |
Richard | Stogre | 15km | |
Cathy | Stogre | 15km | |
Don | Krompocker | 15km | |
Carol | Krompocker | 15km | |
Robert | Innes | 08km |
Some results have been lost or were never recorded. If you have the names and/or times of participants, please contact us.