Marathon Shuffle 2000 – 48 starters (48 full / 0 other)
Sunday 7 May
First Name | Last Name | Distance | Time |
Tony | Mathews | 27km | 1st |
Len | Mimeault | 27km | 2nd |
Jay | Bresee | 27km | 3rd |
Vi | Pettipas | 27km | 4th/1st |
Ann | Innes | 27km | |
Bill | Price | 27km | |
Bill | Fisher | 27km | |
Carlene | Meilleur | 27km | |
Carlyn | Stoddard | 27km | |
Carma | Sacree | 27km | |
Casey | Innes | 27km | |
Cathy | Olson | 27km | |
Charlotte | Styles | 27km | |
Christine | Mills | 27km | |
Eagle | Walz | 27km | |
Emma | Payne | 27km | |
Eric | Mc | 27km | |
Fisher | 27km | ||
Ina | Payne | 27km | |
Irene | Philip | 27km | |
Jo-Ann | MacPhail | 27km | |
Joan | 27km | ||
Joanne | Cameron-Norchell | 27km | |
Johan | 27km | ||
John | baher | 27km | |
Kelly | Cade | 27km | |
Kelly | Nasichuk | 27km | |
Libby | McDowell | 27km | |
Lita | Biron | 27km | |
Lynne | Jamieson | 27km | |
Marcel | Jones | 27km | |
Mardi | Lavertu | 27km | |
Marg | Reckenberg | 27km | |
Mark | Somma | 27km | |
Marlene | Paemoller | 27km | |
Mary | Miller | 27km | |
Mary | McClinchey | 27km | |
Megan | Doyle | 27km | |
Mia | Jongkind | 27km | |
Mike | Hill | 27km | |
Mills | 27km | ||
Pam | Lefeaux | 27km | |
Paul | Clements | 27km | |
Sharlene | 27km | ||
Susan | McBride | 27km | |
Tom | McBride | 27km | |
Tom | Mills | 27km | DNF |
Some results have been lost or were never recorded. If you know where we might find them, please contact us.