Marathon Shuffle – 2001 – 29 starters (29 full / 0 other)
– from Malaspina Road to Shinglemill on Sunday 6 May
First Name | Last Name | Distance | Time |
Rick | Rae | 27km | 7:10 |
Charlotte | Styles | 27km | 7:11 |
Ann | Innes | 27km | 7:12 |
Mary | Reckenberg | 27km | 7:18 |
Paul | Wiltse | 27km | 7:18 |
Suzanne | McBride | 27km | 8:03 |
Ron | Thompson | 27km | 8:09 |
Vi | Pettipas | 27km | 8:25 |
Mary | Miller | 27km | 8:28 |
Robin | Mitchell | 27km | 8:28 |
Mardi | Lavertu | 27km | 8:30 |
Mia | Jougkind | 27km | |
Tony | Mathews | 27km | |
Kelly | Cade | 27km | |
Rockie | Young | 27km | |
Lita | Biron | 27km | |
Bill | Price | 27km | |
Val | Watten | 27km | |
Pam | Lefeaux | 27km | |
Eric | McClinchy | 27km | |
Libby | McDowell | 27km | |
Eva | Dobouy | 27km | |
Kinga | Dobouy | 27km | |
Kelly | Nassichuk | 27km | |
Carlene | Meilleur | 27km | |
Carma | Sacree | 27km | |
Margot | Glaspey | 27km | |
Scott | Glaspey | 27km | |
Eagle | Walz | 27km |
The results have been lost. If you have the names and/or times of participants, please contact us.