Marathon Shuffle – 2003 – 44 starters (42 full / 2 other)
– from Malaspina Road to Shinglemill on Saturday 3 May
– shorter versions from Homestead and Wilde Road
First Name | Last Name | City | Distance | Time |
John | Wegner | 27km | 5:45 | |
Lita | Biron | 27km | 6:00 | |
Pam | Lefeaux | 27km | 6:00 | |
Elaine | Leach | 27km | 6:00 | |
Mia | Jongkind | 27km | 6:00 | |
Gail | Swanson | 27km | 6:07 | |
Richie | Tait | 27km | 6:07 | |
Nick | Hoekstra | 27km | 6:12 | |
Patti | Grimsrud | 27km | 6:12 | |
Elke | Grimsrud | 27km | 6:12 | |
Grant | Campbell | 27km | 6:19 | |
Joe | Tait | 27km | 6:33 | |
Ann | Innes | 27km | 6:34 | |
Libby | McDowell | 27km | 6:37 | |
Rick | Rae | 27km | 6:37 | |
Don | Krompocker | 27km | 7:02 | |
Neil | McKenzie | 27km | 7:02 | |
Carol | Krompocker | 27km | 7:02 | |
Cathy | Stogre | 27km | 7:02 | |
Richard | Stogre | 27km | 7:02 | |
Dagmar | Foreman | 27km | 7:02 | |
Eagle | Walz | 27km | 7:05 | |
Jay | Breese | 27km | 7:16 | |
Marcelle | Jones | 27km | 7:21 | |
Cathy | Olsen | 27km | 7:21 | |
Marg | Reckenberg | 27km | 7:36 | |
Mardi | Lavertu | 27km | 7:36 | |
Cathy | Goulet | 27km | 7:36 | |
Mike | Leahy | 27km | 7:40 | |
Linda | Leahy | 27km | 7:40 | |
Gail | Morris | 27km | 7:40 | |
Wayne | Hanson | 27km | 7:48 | |
Eagle | Walz | 27km | 7:48 | |
Eckhardt | Heinrichsohn | 27km | 7:52 | |
Pat | Heinrichsohn | 27km | 7:52 | |
Bill | 13km | 7:13 | ||
Val | 13km | 7:13 | ||
Garth | Munroe | DNF | ||
Suzie | Gerlin | DNF | ||
Katja | Breines | DNF | ||
Kelly | Nassichuk | DNF | ||
Stacy | Bredo | DNF | ||
Jackie | Milson | DNF |
The results have been lost. If you have the names and/or times of participants, please contact us.