Marathon Shuffle 2002 – 21 starters (21 full / 0 other)
First Name | Last Name | Distance | Time |
Pam | Lefeaux | 27km | 5:25 |
Libby | McDowell | 27km | 5:30 |
Lita | Biron | 27km | 6:05 |
Elke | Grimsrud | 27km | 7:00 |
Patty | Grimsrud | 27km | 7:00 |
Nick | Hoekstra | 27km | 7:00 |
Jill | Brewer | 27km | 7:33 |
Gail | Swanson | 27km | 7:36 |
Heather | Parhouse | 27km | 7:37 |
Ann | Innes | 27km | 7:37 |
Margaret | Reckenberg | 27km | 7:40 |
Andy | 27km | 7:44 | |
Eagle | Walz | 27km | 8:20 |
Don | Krompocker | 27km | 8:20 |
Jen | Bisson | 27km | 8:32 |
Amanda | Zaikow | 27km | 8:32 |
Tony | Matthews | 27km | DNF |
Val | Wootan | 27km | DNF |
Bill | Price | 27km | DNF |
Mia | Jonkind | 27km | DNF |
Lou | Wuthrich | 27km | DNF |
Some results have been lost or were never recorded. If you know where we might find them, please contact us .